Serial Numbers
It was called the “Logical Serial Number System” for Housie books
Unfortunately after many years of successful use, this is another feature that was lost with the introduction of yet another Australian-Style product.
Quite simply the serial number on Housie books embodied all of the information required to define a particular game:
Where P25 stand for a book of 25 games starting with Pink
12345 is a unique series number, and
01 reflects Game No. 1
All our Housie books carry this style of serial numbering, i.e.
B5-xxxxx-01 | to B5-xxxxx-05 | 5 | Game Book starting with Blue |
P10-xxxxx-01 | to P10-xxxxx-10 | 10 | Game Book starting with Pink |
O15-xxxxx-01 | to O15-xxxxx-15 | 15 | Game Book starting with Orange |
Y20-xxxxx-01 | to Y20-xxxxx-20 | 20 | Game Book starting with Yellow |
G20-xxxxx-21 | to G20-xxxxx-40 | 20 | Game Book starting with Green |
P25-xxxxx-01 | to P25-xxxxx-25 | 25 | Game Book starting with Pink |
B25-xxxxx-26 | to B25-xxxxx-50 | 25 | Game Book starting with Blue |
Y30-xxxxx-01 | to Y30-xxxxx-30 | 30 | Game Book starting with Yellow |
Y40-xxxxx-01 | to Y40-xxxxx-40 | 40 | Game Book starting with Yellow |
Y50-xxxxx-01 | to Y50-xxxxx-50 | 50 | Game Book starting with Yellow |
You know precisely the origin of a single ticket, i.e. the book that it comes from, the unique series number and the game/page number.